We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Name Points Award
1 1AT166 Grazia 93
2 1AT1137 Diana 68
3 14AT404 Ghyslaine 36
4 1AT013 Lucia 34
5 34SD033 Dunia 27
5 14AT260 Ghislaine 27
6 14AT596 Georgette 20
7 1AT314 Monia 12
8 1AT742 Piera 12
9 1AT843 Rosy 9
10 14AT683 Maryleine 8
11 1CH001 Chiara 8
12 14GP021 Angelique 6
13 1AT581 Franca 6
14 1YL276 Sara 5
15 14AT851 Marie-therese 5
16 14AT147 Chantal 5
17 1AT342 Lella 4
18 1AT319 Emanuela 3
19 1AT092 Silvana 1
20 14CM022 Chantal 1
Hunters
Rank Callsign Name Points Award
1 1AT167 Costantino 324
2 14AT119 Eric 296
3 1AT327 Stefano 261
4 1AT337 Roberto 258
5 1AT741 Pier 216
6 14AT047 Yoann 150
7 1AT022 Antonello 140
8 1AT058 Alex 119
9 1AT1142 Geppo 116
10 1AT708 Domenico 42
11 1AT474 Niki 36
12 1AT251 Franco 36
13 1AT152 Andrea 36
14 1AT039 Dario 34
15 1AT499 Davide 33
16 1AT506 Piero 33
17 1AT529 Alex 28
18 1AT963 Daniele 26
19 1AT343 Sante 24
20 1AT731 Tano 22
21 14AT025 Marc 16
22 1AT059 Bob 16
23 14AT258 Philippe 16
24 14AT158 Jean francois 14
25 1AT411 Mauro 15
26 1AT353 Marino 13
27 1AT587 Roberto 11
28 14AT675 Laurent 10
29 1AT133 Mauri 10
30 1AT324 Stefano 9
30 14ACS01 Dominique 9
31 16AT048 Serge 8
32 14AT148 Jean francois 7
33 14AT375 Albin 5
34 1AT500 Matteo 4
35 1AT607 Franco 4
36 1AT005 Angiolo 4
37 14AT674 Jean claude 3
38 14TRC103 Ramon 3
39 14AT174 Eric 3
40 14AT259 Allan 3
41 3FAT101 Jorge luiz 2
42 1SD165 Gianni 2
43 14AT728 Daniel 2
44 16AT205 Adrien 2
45 34AT131 Franck 1
46 34AT165 Juan 1
47 14ZK090 Jean noel 1
48 1AT276 Mirko 1
49 1CM004 Mauro 1
50 14AT510 Jerome 1
51 14AT041 Bruno 1
52 14IF5004 1
53 14RI128 1
54 14RI128 1
55 1AT153 Franco 1



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org