We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Name Points Award
1 3AT208 Rebeca 212
2 34SD033 Dunia 197
3 1AT166 Grazia 158
4 1AT775 Mary 125
5 4SD118 Myriam 96
6 14AT482 Gisele 90
7 14AT404 Ghyslaine 66
8 14AT596 Georgette 60
9 1AT013 Lucia 59
10 14AT683 Maryleine 51
11 14AT260 Ghislaine 45
12 1AT280 Giovanna 43
13 161AT029 Hania 34
14 1AT106 Milena 32
15 15AT161 Denise 31
16 1AT171 Lisa 28
17 1AT042 Adina 22
18 1AT323 Natalie 16
19 1AT843 Rosy 15
20 15AT160 Michela 14
21 1AT1088 Cipi 12
22 16AT196 Lia 10
23 1AT041 Lory 3
24 9AT136 Pauline 2
24 1AT1287 Evelyne 2
25 1YL183 1
25 1AT431 Adriana 1
25 1ELI Elisabetta 1
25 1YL276 1
Hunters
Rank Callsign Name Points Award
1 1AT058 Alex 33
2 30AT188 Orlando 26
3 34AT137 Alfredo 24
4 104AT149 Gerard 20
5 1AT479 Angelo 19
6 1AT185 Carlo 19
7 3AT025 Tony 18
8 1AT1169 Carlo 17
9 1AT212 Pino 16
10 1AT1855 Enzo 15
11 1AT251 Franco 15
12 207AT263 Bruno 14
13 1AT216 Natale 14
14 26AT102 Keith 12
15 14AT352 Pascal 11
16 14AT383 Jean louis 11
17 14AT573 Jean claude 11
18 14SD161 Jean francois 10
19 1AT607 Franco 10
20 14AT229 Mickail 10
21 14AT040 Gerard 10
22 14AT485 Pascal 10
23 26AT355 Timothy 9
24 1AT964 Luigi 9
25 14AT630 Guy 9
26 13AT130 Paul 9
27 1AT731 Tano 8
28 1AT612 Enzo 7
29 1AT412 Wladimiro 7
30 1AT300 Natalino 6
31 14AT413 Franck 6
32 14AT369 Alain 6
33 14AT445 Bruno 6
34 1AT850 Ezio 6
35 14AT258 Philippe 6
36 1AT1274 Enrico 5
37 14AT430 Daniel 5
38 1AT1008 Davide 5
39 1AT1224 Andrea 5
40 3AT207 Renato 4
41 16AT145 Jacques 4
42 1AT320 Max 4
43 1AT234 Giorgio 4
44 1AT222 Carlo 3
45 14AT201 Christian 2
46 13AT026 Klaus 1
47 14AT636 Pascal 1
48 14AT055 Patrick 1



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org