We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Points Award
1 34AT116 14124
2 1AT72 12765
3 108LA19 10944
4 1AT166 8856
5 1AT2802 8109
6 5RC123 7769
7 3SKD123 5031
8 1AT11 4592
9 1AT904 4459
10 1AT2224 3552
11 1AT478 3047
12 14AT60 2853
13 1AT581 2565
14 161AT29 2400
15 1AT41 2288
16 9AT2001 2288
17 1AT2875 2200
18 26AT273 1407
19 14AT75 1215
20 1AT432 1057
21 1AT769 804
22 161AT40 600
23 1AT239 524
24 9CB1 328
25 4AT101 184
26 14AT851 148
27 26TD29 102
28 1AT707 89
29 14AT142 0
Hunters
Rank Callsign Name Points Award
1 31AT183 18791
2 1AT92 16258
3 1AT14 15603
4 1AT325 14049
5 1AT272 13818
6 1AT38 12350
7 1AT1196 12331
8 1AT23 12312
9 1SA10 11610
10 1AT485 11484
11 31LR198 11322
12 1AT28 11304
13 119AT14 10836
14 1EK156 10674
15 165AT165 10404
16 3AT59 9856
17 1AT783 9775
18 31LR1 9568
19 1AT96 9136
20 1AT394 8704
21 1AT30 8624
22 26AT16 8070
23 1AT974 7882
24 1AT578 7322
25 1AT140 7155
26 12AT60 7098
27 31AT93 7000
28 1AT29 6804
29 1AT547 6664
30 119TA101 6012
31 1AT80 5915
32 31PAT233 5759
33 1AT802 5656
34 1AT1224 5473
35 14EK11 5472
36 1AT463 5382
37 1AT260 5343
38 1AT65 5256
39 1AT120 5161
40 1AT583 5100
41 31AT114 4979
42 1AT1875 4872
43 1AT40 4510
44 14AT259 4420
45 1AT542 4389
46 3SD505 4368
47 1AT152 4290
48 21AT211 4290
49 1AT824 4081
50 21AT140 4081
51 1AT424 3970
52 31RC688 3760
53 1AT327 3707
54 1KPI90 3700
55 1AT18 3670
56 1AT879 3573
57 1AT833 3510
58 3VS9 3450
59 1AT931 3410
60 30AT83 3375
61 68AT137 3321
62 1AT390 3300
63 91AT777 3250
64 1AT690 3210
65 1AT894 3141
66 1AT591 3042
67 14AT61 2848
68 14AT369 2816
69 1AT1290 2700
70 1AT519 2696
71 1SA151 2619
72 30AT27 2600
73 9AT124 2576
74 26AT715 2552
75 1AT289 2547
76 1AT311 2529
77 1AT33 2502
78 47AT124 2432
79 14AT158 2392
80 30AT87 2373
81 13AT31 2360
82 1AT979 2312
83 91AT109 2312
84 1AT52 2280
85 161AT504 2264
86 1SD14 2205
87 161AT58 2144
88 14AT222 2120
89 1AT1390 1869
90 26AT169 1715
91 1AT499 1701
92 15/1AT977 1687
93 14AT145 1645
94 1AT1835 1644
95 14AT58 1568
96 1AT915 1470
97 1AT726 1458
98 19AT210 1434
99 1ALE13 1404
100 1AT993 1332
101 178AT111 1314
102 1AT26 1314
103 26AT154 1314
104 1AT930 1200
105 1AT363 1165
106 1AT9 1152
107 1AT572 1145
108 19AT32 1120
109 3AT27 1116
110 1RENO56 1080
111 2AT41 1062
112 14AT661 1045
113 161AT109 1045
114 1AT479 966
115 1AT355 940
116 14SD177 930
117 1AT74 870
118 14AT49 810
119 34AT185 810
120 1HPX292 808
121 3AT135 768
122 14AT149 748
123 30AT112 744
124 10AT155 704
125 14AT52 700
126 30AT32 684
127 14AT214 655
128 2AT949 650
129 14SLB283 628
130 1AT511 592
131 13SD208 588
132 14AT193 584
133 14AT176 536
134 14AT23 480
135 14AT154 468
136 19AT138 453
137 19AT375 450
138 14AT114 440
139 161AT70 440
140 19AT256 440
141 1AT418 429
142 330AT101 417
143 119AT116 411
144 108AT152 384
145 2AT111 369
146 9BB1 360
147 1AT267 354
148 1AT304 354
149 9AT193 350
150 1AT12 339
151 1AT6 291
152 14AT496 273
153 14AT25 270
154 1AT1154 270
155 330AT200 246
156 1AT990 224
157 115AT15 202
158 13IR121 196
159 34AT39 166
160 1AT91 148
161 15AT11 146
162 1AT35 146
163 14AT47 144
164 1AT16 144
165 34AT192 128
166 1AT995 122
167 14AT201 120
168 161AT374 120
169 1AT764 120
170 34SD105 120
171 3SKD212 120
172 1AT93 57
173 1AT921 55
174 1SA4 55
175 1AT1894 45
176 1AT377 43
177 1SA2 42
178 1AT616 41
179 68AT131 41
180 1AT909 31
181 13AT15 30
182 24AT347 30
183 25AT25 30
184 6RC666 30



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org