We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Name Points Award
1 1AT2295 Erika 2895
2 1AT1000 Fiorella 783
3 1AT631 Ilaria 693
4 1AT2424 Liliana 588
5 1AT2014 Adriana 504
6 1AT581 Franca 444
7 1AT1925 Arianna 396
8 1AT2802 Maria grazia 315
9 1AT2224 Carla 305
10 1AT2112 Sara 200
11 1SA750 Elena 192
12 1SA23 Barbara 168
12 1AT951 Elisabetta 168
14 1SA110 Alessandra 159
15 1AT2003 Annalisa 152
16 1SA100 Amalia 129
17 1AT166 Grazia 117
17 1SA120 Silvia 117
19 1AT2006 Gianna 99
20 1AT2474 Terry 60
21 1AT2401 Vita 23
C.Log 1AT1137 Diana 837
Hunters
Rank Callsign Name Points Award
1 1AT424 Gian luca 2838
2 1AT499 Davide 1944
3 1AT368 Fabrizio 1863
4 1AT578 Alfredo 1854
5 1AT255 Sandro 1536
6 1AT802 Luciano 1512
7 1AT223 Guido 1488
8 1AT463 Giuliano 1148
9 1AT1390 Serafino 1134
10 1AT337 Roberto 1127
11 1SA200 Massimo 1113
12 1AT1 Aldo 1106
13 1AT91 Angelo 1092
14 1SD168 Marino 882
15 1AT868 Luca 870
16 1AT135 Walter 858
17 1AT1224 Andrea 852
17 1SA141 Gabriele 852
19 1AT708 Domenico 840
20 1AT1875 Marzio 834
21 1AT90 Ivan 670
22 1AT272 Gianni 615
23 1AT559 Alessandro 610
24 1SA156 Mauro 600
25 1AT506 Piero 595
26 1AT239 Mirko 575
26 1AT385 Cristian 575
28 1AT94 Giuseppe 570
29 1AT127 Luciano 550
30 1SA462 Luca 416
31 1SA1196 Agatino 408
32 1SA151 Adamo 396
33 1SA101 Antonio 392
33 1SA101 Antonio 392
33 1SA755 Vittorio 392
36 1AT711 Franco 384
37 1AT670 Marcello 376
37 1AT6 Piero 376
39 1AT673 Giuliano 372
40 1AT1018 Mario 368
41 1SA296 Marco 243
42 1SA105 Andrea 237
43 1AT586 Francesco 234
43 1KPI36 Roberto 234
45 1AT355 Emiliano 231
45 1SA53 Antonio 231
47 1AT591 Mario 228
48 1AT485 Riccardo 225
49 1AT474 Christian 222
49 1GIR79 Alessio 222
49 1SA140 Carlo 222
49 1SA666 Andrea 222
49 1AT227 Livio 222
54 1AT97 Giorgio 219
55 1AT325 Marcello 116
56 1AT14 Vincenzo 114
57 1AT519 Giuseppe 110
57 1SA117 Sebastiano 110
59 1AT387 Filippo 108
60 1AT33 Mauri 106
60 1SA242 Eros 106
62 1AT119 Thomas 104
62 1AT746 Alessandro 104
64 1AT803 Tino 37
65 1AT484 Joseph 35
65 1AT341 Carmelo 35
67 1AT250 Vito 32
67 1AT530 Silvano 32
69 1SA103 Alfredo 31
69 1SA423 Stefano 31
71 1CM4 Marco 30
71 14AT49 Dominique 30
71 1AT1507 Pietro 30
71 1AT62 Paolo 30
71 1AT692 Aldo 30
71 1AT831 Roberto 30



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org