We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Name Points Award
1 1AT1083 Erica 41
2 1AT921 Alessandra 29
3 1AT166 Grazia 27
4 1AT013 Lucia 19
5 1AT1137 Diana 12
6 1AT843 Rosi 11
6 14AT482 Gisele 11
7 1AT323 Natalie 10
8 1AT775 Mary 8
8 1AT765 Rita 8
8 14AT260 Ghislaine 8
9 1AT092 Silvana 7
9 15AT016 Michela 7
9 1AT431 Adriana 7
10 1AT041 Lory 6
10 14AT404 Ghyslaine 6
11 1AT319 Manù 5
11 1AT280 Giovanna 5
12 14AT683 Maryleine 3
13 1ML022 Michela 1
13 1YL276 1
13 1SK777 1
Hunters
Rank Callsign Name Points Award
1 1AT058 Alex 15
2 3FAT035 Ricardo 7
3 173AT127 Cyril 6
3 12SD016 Danilo 6
3 1AT963 Daniele 6
4 1AT506 Piero 5
4 1AT251 Franco 5
4 1AT185 Carlo 5
4 1AT600 Stefano 5
4 1AT337 Roberto 5
4 14AT314 Albert 5
5 14AT728 Daniel 4
5 1AT956 Gianni 4
5 14AT143 Fabrice 4
5 1AT1013 Roberto 4
5 1AT1688 Marino 4
5 1AT412 Wladimiro 4
5 1AT084 Giorgio 4
5 1AT218 Guido 4
5 1AT320 Max 4
5 1AT385 Saverio 4
5 30AT087 Emilio 4
6 14AT065 Vincent 3
6 1AT133 Mauri 3
6 1AT1133 Martino 3
6 1AT039 Dario 3
6 1AT017 Tullio 3
6 1AT387 Filippo 3
6 14AT076 Thierry 3
6 1AT850 Ezio 3
6 1AT1855 Enzo 3
6 14AT382 Jean marc 3
6 1AT417 Alex 3
6 1AT316 Davide 3
6 1AT701 Attilio 3
6 1FAT101 Sergio 3
6 3SD106 Joao carlos 3
6 55AT011 Tony 3
6 14AT445 Bruno 3
6 1AT005 Angiolo 3
6 1AT123 Mosè 3
6 1AT695 Paolo 3
6 1AT124 Henry 3
7 30AT313 Nicanor 2
7 31AT022 Rodrigues 2
7 14FR011 Romain 2
7 1AT1018 Mario 2
7 14AT229 Philippe 2
7 14AT258 Philippe 2
7 14AT323 Sylvain 2
7 14AT360 Bernard 2
7 14AT403 Yoann 2
7 14AT430 Daniel 2
7 15AT051 Uno 2
7 1AT306 Giuliano 2
7 1AT069 Enio 2
7 1AT125 Andrea 2
7 1AT1361 Alessio 2
7 1SD077 Daniele 2
7 1AT154 Federico 2
7 1AT222 Carlo 2
7 1AT308 Roberto 2
7 1AT304 Renato 2
7 1AT059 Bob 2
8 34AT039 Josè 1
8 1AT684 Andrea 1
8 1AT776 Roby 1
8 1IR112 Rony 1
8 1SA051 Gabri 1
8 1LR081 Roberto 1
8 14AT129 Christian 1
8 14AR3528 Sebastien 1
8 1AT474 Niki 1
8 1FR024 Stephane 1
8 14FR048 Remi 1
8 1AT076 Ivo 1
8 1AT1169 Carlo 1
8 1AT117 Fabio 1
8 30TRC005 1
8 1AT471 Maxi 1
8 1AT815 Paolo 1
8 1AT831 Roberto 1
8 1AT872 Fernando 1
8 1AT810 Claudio 1
8 1AT147 Sandro 1



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org