We are generating your Award
Please wait a few seconds...
2024 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002

Ladies
Rank Callsign Name Points Award
1 1AT166 Grazia 252
2 1EF001 Erica 187
3 1AT775 Mary 140
4 1AT013 Lucia 133
5 14AT482 Gisele 123
6 14AT260 Ghislaine 122
7 1AT921 Alessandra 118
7 14AT404 Ghyslaine 118
8 1AT092 Silvana 115
9 16AT196 Lia 102
10 34LR043 Margaret 83
11 1AT727 Sandra 82
12 14AT683 Maryleine 70
12 1AT1287 Evelyne 2
13 1AT843 Rosy 66
14 1AT280 Giovanna 60
15 1AT041 Lory 54
16 1AT171 Lisa 52
17 1YL276 Sara 51
17 1SK777 51
17 1ML022 Michela 51
17 12SD110 Sandra 25
18 14AT596 Georgette 11
19 15AT160 Michela 5
20 161AT029 Hania 4
20 14AT128 Martine 4
21 14AT851 Marie therese 3
22 1AT323 Natalie 2
Hunters
Rank Callsign Name Points Award
1 1AT058 Alex 219
2 173AT127 Cyril 215
3 12SD016 Danilo 213
4 1AT387 Filippo 210
5 34SD002 Peter 170
6 1AT251 Franco 163
7 1AT133 Mauri 160
8 1AT022 Antonello 159
9 1AT701 Attilio 158
9 1AT600 Stefano 158
10 1AT695 Paolo 113
11 1AT212 Pino 110
12 1AT241 Fabio 109
13 1AT963 Daniele 108
13 1AT069 Enio 108
13 1AT216 Natale 108
13 1AT874 Giovanni 108
14 3AT344 Joao carlos 107
14 34AT137 Alfredo 107
14 1AT1274 Enrico 107
15 1AT785 Stefano 106
15 1AT059 Bob 106
15 1AT029 Salvatore 106
16 8AT105 Tito 105
16 3AT115 Dedesma 105
16 1AT185 Carlo 105
16 1AT039 Dario 105
16 12AT014 Walter 105
17 8AT107 Hugo 104



©2024 Gruppo Radio Italia ALFA TANGO
This is the official page for the Women's Day Contest Award Download
www.alfatango.org